Service Referrals
| SERVICES | CLIENT | CASING SIZE |
|---|---|---|
| Short Radius Horizontal Well PLT | Ashland | 4-1/2" |
| GR-CCL-Temp Log | Chevron | 9-5/8" |
| GR-CCL-Temp Log, Through-Tubing Plugback | Chevron | 7-5/8" |
| GR-CCL-Temp Log, Through-tubing Plugback Perforations | Chevron | 7-5/8" |
| Perforations | Chevron | 9-5/8" |
| PLT campaign on 4 wells in Delta South Field | Chevron | 7-5/8" |
| PLT Log | Chevron | 5-1/2" |
| PLT Log | Chevron | 9-5/8" |
| Petrophysical Data Services Project | Elf | |
| Well Profile | Mobil | 4-1/2" |
| Petrophysical Data Services Project | Mobil | |
| Pipe Recovery Jobs | Mobil | 9-5/8" |
| Through-Tubing re-perforation & wireline services for Alakiri, Asaritoru, Soku, Ekulama and Nembe Creek | Shell | 9-5/8" |
| Tubing Conveyed Perforating | Shell | 7" |
| Tubing Conveyed Perforating | Shell | 9-5/8" |
| Tubing Conveyed Perforating | Shell | 9-5/8" |
| Perforations | Shell | 9-5/8" |
| Perforations | Shell | 7" |
| PLT Log | Shell | 9-5/8" |
| Petrophysical Data Services Project | Shell | |
| Production Log | Texaco | 7-5/8" |
| Plugback, Water Shut-off and Wireline re-perforation Campaign | Texaco | 9-5/8" |
News & Articles
-
Nigeria: How the proposed petroleum industry bill PIB will boost local participation
by Engr. Debo Fagbami (Mar 02, 2010)
-
Nigeria: How the proposed petroleum industry bill PIB will boost local participation
by Engr. Debo Fagbami (Mar 02, 2010)
Case Histories
Oildata was the first company to successfully record a horizontal well Production Log on an ExxonMobil Well in West Africa
– Ubit 71, Ubit 75, 1995
The first service company to log a memory log on a short Radius horizontal well in Africa.
– Ashland, 1997
Oildata was the first company to design and install an open-close-open straddle packer system to isolate a high pressure gas zone while simultaneously permitting the production of oil from a deeper horizon.
– ChevronTexaco, 1998, 1999
Oildata was the first company to deploy a wireline tractor in a horizontal well in Nigeria to acquire reservoir data without coiled tubing or pipe conveyed logging equipment.
– Shell, 1999
Oildata successfully re-established oil production from the abandoned Salt pond Marginal field, offshore Ghana.
– SOPC/GNPC, 2002
Oildata has performed 100% of ChevronTexaco's non-rig well interventions and data acquisition requirements in Nigeria since 1996
– ChevronTexaco, 1996
