Home / Services / Diagnostics Services / Memory/Real-Time Production Logging Tool
Memory/Real-Time Production Logging Tool
Oildata's Production Logging Tool has been used to successfully record single and multiphase PLT surveys on numerous horizontal and vertical wells in Nigeria
The tool simultaneously records measurements from up to eight (8) independent, high-resolution sensors.
Description
The Memory/Real-Time Production logging tool simultaneously records data from up to six different production log sensors (e.g. Spinner, Gradio-Manometer, Capacitance, Gamma Ray, Temperature and Caliper), in addition to the Casing Collar Locator and Quartz Pressure.
In memory mode, log data is stored in a downloadable memory tool. The tool string can be deployed on Slickline, Coiled Tubing or E-line depending on the logistics.
Depth correlation in memory mode is achieved by simultaneous recording of the depth and time via an electronic encoder and depth-time interface, and correlating the resulting output logs (e.g. Gamma Ray and Casing Collars), to the existing open hole logs.
High resolution measurements are taken over a sample interval as small as 10 samples a second and stored in nonvolatile memory which has capacities as large as 50Mb. Data files and logs can be transmitted using a modem link to any location from the well site.
Interpretation is performed at the well site with aid of a computer-based Cased Hole interpretation package. Final interpretation is done at our Computer Center. It is virtually impossible to distinguish data acquired in Memory or Real time modes.
Oildata is the first logging company to record a production log on a short radius horizontal well in Nigeria.
Tool Specifications
The PLT toolstring comprises the following tools:
Caged Fullbore Flowmeter
| Function: | A full-bore foldable spinner flowmeter protected by strong external arms |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 34 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 3.00% |
| Measurment: | <100 - 300 bpd |
Casing Collar Locator
| Function: | For depth correlation |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 18.50 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
Coil Tubing X/O or Telemetry Tool
| Function: | Connects to Standard Coiled Tubing/Transmits real time data |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 18.50 |
| Max. Temp. (°F): | 300 |
| Max. Pressure (psi): | 5000 |
Dual X-Y Caliper
| Function: | A Tool similar to the single Caliper, but measures with high repeatability in X and Y axes |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 41 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 0.1"/0.015" |
| Measurment: | 2-3/8" TBG to 9-5/8" casing |
Fluid Capacitance
| Function: | A flow-through device to measure water hold-up to 50% in any flowrate |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 26.19 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 1.00% |
| Measurment: | 0 to 50% Hold-Up |
Fluid Density (Radioactive)
| Function: | Records continuous fluid density measurements |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 26.53 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 0.03g/cc |
| Measurment: | 0 - 1.3g/cc |
Gamma Ray
| Function: | A high resolution scintillation detector for correlation to open hole logs |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 26.50 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 1 cps/API unit |
In-Line Flowmeter
| Function: | A rugged spinner flowmeter for continuous measurement of fluid velocity, with a protected impeller |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 17.30 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | -3.00% |
| Measurment: | 600 - 6,000,000 bpd |
Knuckle Joint
| Function: | Allows sections of the tool string to be centered whilst centralizing other sections |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 6.5 |
| Max. Temp. (°F): | 400 |
| Max. Pressure (psi): | 5000 |
Memory Tool
| Function: | Stores tool program and data |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 24.4 |
| Max. Temp. (°F): | 300 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 0.10 to 1 sec sampling |
| Measurment: | 512Kb -50Mb |
Quartz Pressure
| Function: | A quartz precision pressure sensor |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 12.13 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 0.01% |
| Measurment: | 0 - 15000 |
Roller Centralizer
| Function: | A strong, low friction device for centralizing tool strings in deviated wells |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 23 |
| Max. Temp. (°F): | 400 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 0.1"/0.015" |
Single Caliper
| Function: | Records continuous fluid density measurements |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 35.25 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 0.1"/0.015" |
| Measurment: | 2-3/8" TBG to 9-5/8" casing |
Thermometer
| Function: | High precision temperature probe |
| Outside Diameter (inches): | 1.68 |
| Length (inches): | 15 |
| Max. Temp. (°F): | 320 - 350 |
| Max. Pressure (psi): | 5000 |
| Accuracy/Resolution: | 0.9 °F/Infinite |
| Measurment: | 350 °F Max |
If you are interested in this service, please fill out our Service Request Form, and we will get back to you promptly.
See also Digital Data | Log Interpretation
News & Articles
-
Nigeria: How the proposed petroleum industry bill PIB will boost local participation
by Engr. Debo Fagbami (Mar 02, 2010)
-
Nigeria: How the proposed petroleum industry bill PIB will boost local participation
by Engr. Debo Fagbami (Mar 02, 2010)
Case Histories
Oildata was the first company to successfully record a horizontal well Production Log on an ExxonMobil Well in West Africa
– Ubit 71, Ubit 75, 1995
The first service company to log a memory log on a short Radius horizontal well in Africa.
– Ashland, 1997
Oildata was the first company to design and install an open-close-open straddle packer system to isolate a high pressure gas zone while simultaneously permitting the production of oil from a deeper horizon.
– ChevronTexaco, 1998, 1999
Oildata was the first company to deploy a wireline tractor in a horizontal well in Nigeria to acquire reservoir data without coiled tubing or pipe conveyed logging equipment.
– Shell, 1999
Oildata successfully re-established oil production from the abandoned Salt pond Marginal field, offshore Ghana.
– SOPC/GNPC, 2002
Oildata has performed 100% of ChevronTexaco's non-rig well interventions and data acquisition requirements in Nigeria since 1996
– ChevronTexaco, 1996
